Key Benefits
| Benefit Attribute | Factors | nanoActiv® Technologies | Leading Microemulsion | Generic Surfactant |
|---|---|---|---|---|
| Speed of Oil Production | Production performance enhancement | |||
| Potential for early oil to surface | ||||
| Longer lasting production with lower percentage decline rate | ||||
| Persistence | Duration effectiveness longer when compared to conventional treatments | |||
| Effectiveness at Different Temperatures | 90–175º F | |||
| 175–275º F | ||||
| 275–350º F | ||||
| Foaming | Ability to reduce foaming | |||
| Mechanical vs. Chemical Approach | Wedge effect — disjoining pressure |
Applicable Not Applicable Unknown
HRT vs EFT Relative Positioning
| Potential Application Areas | nanoActiv® HRT | nanoActiv® EFT |
|---|---|---|
| Fracturing | ||
| EOR / IOR | ||
| Flowback Agent | ||
| Water Block | ||
| Stimulation | ||
| Remediation |
Applicable Not Applicable

nanoActiv® is made in the USA · Patented in the US and other countries
